HIV Transmission Risk Calculator
HIV Risk Estimator
Note: These figures are estimates per single act based on CDC data. Actual risk can vary significantly based on biological factors. This is not a diagnosis. If you believe you have been exposed, seek PEP (Post-Exposure Prophylaxis) within 72 hours.
| Exposure Type | Risk per 10,000 Acts | Percentage Risk |
| Receptive Anal Sex | 138 | 1.38% |
| Insertive Anal Sex | 11 | 0.11% |
| Receptive Vaginal Sex | 8 | 0.08% |
| Insertive Vaginal Sex | 4 | 0.04% |
| Sharing Needles | 63 | 0.63% |
| Oral Sex | Low / Rare | < 0.01% |



