Bulboclitoris Mapping Tool
Interactive Mapping: Input sensitivity levels to generate a profile of the clitoral-vestibular complex.
Sensitivity: 5/10
Fullness: 5/10
Depth: 5/10
Feedback: 5/10
Mapping Summary
| Structure | Function | Score |
|---|
| Structure | American Anatomical Context | Clinical Mapping Role |
| Glans | The visible external tip. | Primary sensory input; contains ~8,000+ nerve endings. |
| Vestibular Bulbs | Two internal masses of erectile tissue. | Responsible for the “fullness” sensation during engorgement. |
| Crura | The “legs” (approx. 7-9 cm long). | Transmit sensation through the pelvic floor and deep tissue. |
| Urethral Sponge | The “G-Zone” or paraurethral tissue. | Connects the vestibular complex to the anterior vaginal wall. |



