Oswestry Disability Index (ODI) Calculator
Please complete this questionnaire to assess how your back/leg pain is affecting your ability to manage everyday life. Select one statement in each section that most closely describes your condition today.
Results
Total Score: 0 / 50
Disability Percentage: 0%
Interpretation Table
| Score Range | Disability Category | Clinical Implications |
| 0% – 20% | Minimal | Can cope with most daily activities. Usually needs only postural/exercise advice. |
| 21% – 40% | Moderate | Significant pain with sitting, lifting, and standing. Work may be affected. |
| 41% – 60% | Severe | Activities of daily living are severely restricted. Requires detailed clinical investigation. |
| 61% – 80% | Crippled | Pain affects all aspects of life. Requires urgent/positive intervention. |
| 81% – 100% | Bed-bound | Patient is either bed-bound or severely incapacitated. |



